VI Internet Chess Tournament “Ciudad
de Dos Hermanas”
(Internet Chess Club (ICC), 11th-27th March, 2005)
IM Michael Rahal (EDAMI, Barcelona)
The twelve qualifiers of the VI Internet Chess Tournament “Ciudad de Dos Hermanas” (Spain) have finished.
Subject to definite participation figures, 1869 players have registered for
the event.
March 23rd to 25th are rest days, during which the organization will publish
the relation of the 32 finalists and designate proctors.
http://www.chessclub.com/resources/event/doshermanas2005/contenders.html
The finals are schedules for March 26th-27th. The 12 qualifier winners plus the 20 best scores qualify to the 32-player KO final stage. The total prize fund amounts to 6.100 euros and the forst prize is 1.800 euros.
Complete standings, game file, PGN game files and other interesting information can be found at the Dos Hermanas web site www.doshermanas.net
The winners of the twelve qualifiers, classified directly to the finals, are:
|
|||
Also, the best performances of non-winners, are:
|
|||
| # | ICC Name | Real Name & Country | Score | S.O.S. | Opp.Rating |
|---|---|---|---|---|---|
| 1 | FTiMS | GM Aleksander Mista, POL | 10.0 | 88.0 | 2573 |
| 2 | PorkChopsTamer | IM Marek Stryjecki, POL | 10.0 | 87.0 | 2571 |
| 3 | Bochkarev | GM Dmitry Bocharov, RUS | 9.5 | 98.5 | 2579 |
| 4 | dsc | Danny Salomon, ISR | 9.5 | 92.0 | 2385 |
| 5 | Nasimi | IM Rasul Ibrahimov, AZE | 9.5 | 87.0 | 2483 |
Grid and player list
Games in PGN format
| # | ICC Name | Real Name & Country | Score | S.O.S. | Opp.Rating |
|---|---|---|---|---|---|
| 1 | Smallville | GM Hikaru Nakamura, USA | 10.5 | 100.5 | 2748 |
| 2 | Sheki | GM Gamil Agamaliev, AZE | 10.5 | 100.0 | 2709 |
| 3 | GGuseinov | GM Gadir Guseinov, AZE | 10.0 | 100.0 | 2669 |
| 4 | GeneraLisimus | GM Rauf Mamedov, AZE | 9.5 | 102.0 | 2734 |
| 5 | Oficer | IM Farid Abbasov, AZE | 9.5 | 92.0 | 2577 |
| 6 | IUROSAMAD | IM Rui Damaso, PRT | 9.5 | 89.5 | 2450 |
Grid and player list
Games in PGN format
| # | ICC Name | Real Name & Country | Score | S.O.S. | Opp.Rating |
|---|---|---|---|---|---|
| 1 | LAXMANRR | IM Rajaram Laxman, IND | 10.0 | 94.5 | 2691 |
| 2 | gorato | GM Goran M. Todorovic, SCG | 10.0 | 94.0 | 2736 |
| 3 | Volkov | GM Sergey Volkov, RUS | 10.0 | 94.0 | 2625 |
| 4 | Inch | GM Ivan Cheparinov, BGR | 9.5 | 99.5 | 2673 |
| 5 | Oficer | IM Farid Abbasov, AZE | 9.5 | 91.5 | 2529 |
| 6 | kanza | IM Meelis Kanep, EST | 9.5 | 91.5 | 2394 |
| 7 | IUROSAMAD | IM Rui Damaso, PRT | 9.5 | 86.5 | 2483 |
| 8 | Cordes | FM Hans-Joerg Cordes, DEU | 9.5 | 86.0 | 2456 |
Grid and player list
Games in PGN format
| # | ICC Name | Real Name & Country | Score | S.O.S. | Opp.Rating |
|---|---|---|---|---|---|
| 1 | K-Sakaev | GM Konstantin Sakaev, RUS | 10.0 | 98.5 | 2785 |
| 2 | Daki | IM Danilo Milanovic, SCG | 10.0 | 93.0 | 2673 |
| 3 | GeneraLisimus | GM Rauf Mamedov, AZE | 10.0 | 93.0 | 2615 |
| 4 | trail | GM Luis Galego, PRT | 9.5 | 91.5 | 2351 |
| 5 | ural | IM Alex Reprintsev, RUS | 9.5 | 85.5 | 2614 |
Grid and player list
Games in PGN format
| # | ICC Name | Real Name & Country | Score | S.O.S. | Opp.Rating |
|---|---|---|---|---|---|
| 1 | Crest | GM Sergey Shipov, RUS | 10.0 | 94.5 | 2586 |
| 2 | JNoguerias | GM Jesus Nogueiras Santiago, CUB | 10.0 | 93.0 | 2648 |
| 3 | IndianCobra | IM Kidambi Sundararajan, IND | 10.0 | 92.5 | 2635 |
| 4 | C-Liang | GM Liang Chong, CHN | 9.5 | 85.5 | 2319 |
| 5 | sanya | IM Sandor Kustar, USA | 9.5 | 83.0 | 2332 |
Grid and player list
Games in PGN format
| # | ICC Name | Real Name & Country | Score | S.O.S. | Opp.Rating |
|---|---|---|---|---|---|
| 1 | babloo | GM Krishnan Sasikiran, IND | 10.5 | 100.5 | 2790 |
| 2 | zpx | GM Zhang Pengxiang, CHN | 10.0 | 95.0 | 2666 |
| 3 | Inch | GM Ivan Cheparinov, BGR | 10.0 | 94.5 | 2676 |
| 4 | JNogueiras | GM Jesus Nogueiras Santiago, CUB | 9.5 | 94.0 | 2610 |
| 5 | topotun | IM Michail Panarin, RUS | 9.5 | 93.0 | 2658 |
| 6 | FlyCatcher | GM Harmen Jonkman, NLD | 9.5 | 85.0 | 2625 |
| 7 | bp1 | GM Magnus Carlsen, NOR | 9.5 | 84.0 | 2408 |
Grid and player list
Games in PGN format
| # | ICC Name | Real Name & Country | Score | S.O.S. | Opp.Rating |
|---|---|---|---|---|---|
| 1 | norival | GM Ni Hua, CHN | 10.0 | 97.5 | 2746 |
| 2 | bxz | GM Bu Xiangzhi, CHN | 9.5 | 99.0 | 2741 |
| 3 | feifeiwr | IM Wang Rui, CHN | 9.5 | 97.5 | 2811 |
| 4 | lestri | GM Aleksa Strikovic, SCG | 9.5 | 95.5 | 2745 |
Grid and player list
Games in PGN format
| # | ICC Name | Real Name & Country | Score | S.O.S. | Opp.Rating |
|---|---|---|---|---|---|
| 1 | smeets | GM Jan Smeets, NLD | 10.5 | 95.5 | 2785 |
| 2 | Felfi | IM Darko Feletar, CRO | 10.0 | 94.5 | 2818 |
| 3 | B-Savchenko | IM Boris Savchenko, RUS | 10.0 | 86.0 | 2493 |
| 4 | GeneraLisimus | GM Rauf Mamedov, AZE | 9.5 | 93.5 | 2717 |
| 5 | VerdeNotte | IM Gawain Jones, IRL | 9.5 | 86.5 | 2613 |
Grid and player list
Games in PGN format
| # | ICC Name | Real Name & Country | Score | S.O.S. | Opp.Rating |
|---|---|---|---|---|---|
| 1 | B-Savchenko | IM Boris Savchenko, RUS | 10.5 | 82.5 | 2560 |
| 2 | JNogueiras | GM Jesus Nogueiras Santiago, CUB | 10.0 | 89.5 | 2500 |
| 3 | narciso | GM Marc Narciso Dublan, ESP | 9.5 | 92.5 | 2574 |
| 4 | Dinamit | IM Arthur Gabrielian, RUS | 9.5 | 89.0 | 2479 |
| 5 | Tourney-player | Jon Ludvig Hammer, NOR | 9.5 | 87.0 | 2551 |
| 6 | akibael | FM Ricardo Darruda, USA | 9.5 | 75.0 | 2349 |
Grid and player list
Games in PGN format
| # | ICC Name | Real Name & Country | Score | S.O.S. | Opp.Rating |
|---|---|---|---|---|---|
| 1 | TINTIRITO | GM Tigran L. Petrosian, ARM | 10.0 | 97.0 | 2623 |
| 2 | D-Fridman | GM Daniel Fridman, DEU | 10.0 | 96.5 | 2654 |
| 3 | crygirl | WGM Zhao Xue, CHN | 10.0 | 92.5 | 2712 |
| 4 | Bochkarev | GM Dmitry Bocharov, RUS | 10.0 | 92.0 | 2653 |
| 5 | MASLAKKOSTIA | IM Konstantin Maslak, RUS | 9.5 | 95.0 | 2569 |
| 6 | bxz | GM Bu Xiangzhi, CHN | 9.5 | 90.0 | 2703 |
Grid and player list
Games in PGN format
| # | ICC Name | Real Name & Country | Score | S.O.S. | Opp.Rating |
|---|---|---|---|---|---|
| 1 | bxz | GM Bu Xiangzhi, CHN | 11.0 | 96.0 | 2745 |
| 2 | tomcruise | GM P. Harikrishna, IND | 10.0 | 91.5 | 2526 |
| 3 | Aedes | IM Guillermo Soppe, ARG | 9.5 | 87.5 | 2629 |
Grid and player list
Games in PGN format
| # | ICC Name | Real Name & Country | Score | S.O.S. | Opp.Rating |
|---|---|---|---|---|---|
| 1 | M-Godena | GM Michele Godena, ITA | 10.0 | 93.0 | 2679 |
| 2 | vigleik | IM Kjetil Aleksander Lie, NOR | 10.0 | 91.5 | 2603 |
| 3 | NITOMESTRE | FM Charly Garcia, ARG | 9.5 | 87.5 | 2503 |
Grid and player list
Games in PGN format