VI Internet Chess Tournament “Ciudad de Dos Hermanas”

(Internet Chess Club (ICC), 11th-27th March, 2005)
IM Michael Rahal (EDAMI, Barcelona)
 

The twelve qualifiers of the VI Internet Chess Tournament “Ciudad de Dos Hermanas” (Spain) have finished.  Subject to definite participation figures, 1869 players have registered for the event.

March 23rd to 25th are rest days, during which the organization will publish the relation of the 32 finalists and designate proctors.

http://www.chessclub.com/resources/event/doshermanas2005/contenders.html

The finals are schedules for March 26th-27th. The 12 qualifier winners plus the 20 best scores qualify to the 32-player KO final stage. The total prize fund amounts to 6.100 euros and the forst prize is 1.800 euros.

Complete standings, game file, PGN game files and other interesting information can be found at the Dos Hermanas web site www.doshermanas.net

The winners of the twelve qualifiers, classified directly to the finals, are:

  • Mar 11: "FTiMS", GM Aleksander Mista, POL
  • Mar 12: "Smallville", GM Hikaru Nakamura, USA
  • Mar 13: "LAXMANRR", IM Rajaram Laxman, IND
  • Mar 14: "K-Sakaev", GM Konstantin Sakaev, RUS
  • Mar 15: "Crest", GM Sergey Shipov, RUS
  • Mar 16: "babloo", GM Krishnan Sasikiran, IND
  • Mar 17: "norival", GM Ni Hua, CHN
  • Mar 18: "smeets", GM Jan Smeets, NLD
  • Mar 19: "B-Savchenko", IM Boris Savchenko, RUS
  • Mar 20: "TINTIRITO", GM Tigran L. Petrosian, ARM
  • Mar 21: "bxz", GM Bu Xiangzhi, CHN
  • Mar 22: "M-Godena", GM Michele Godena, ITA

Also, the best performances of non-winners, are:

The numbers are their score in the qualifier, and the average ICC blitz rating of their opponents (as of the start of that qualifier).
  1. 10.5 2709 "Sheki", GM Gamil Agamaliev, AZE, March 12
  2. 10.0 2818 "Felfi", IM Darko Feletar, CRO, March 18
  3. 10.0 2736 "gorato", GM Goran M. Todorovic, SCG, March 13
  4. 10.0 2712 "crygirl", WGM Zhao Xue, CHN, March 20
  5. 10.0 2676 "Inch", GM Ivan Cheparinov, BGR, March 16
  6. 10.0 2673 "Daki", IM Danilo Milanovic, SCG, March 14
  7. 10.0 2669 "GGuseinov", GM Gadir Guseinov, AZE, March 12
  8. 10.0 2666 "zpx", GM Zhang Pengxiang, CHN, March 16
  9. 10.0 2654 "D-Fridman", GM Daniel Fridman, DEU, March 20
  10. 10.0 2653 "Bochkarev", GM Dmitry Bocharov, RUS, March 11
  11. 10.0 2648 "JNogueiras", GM Jesus Nogueiras Santiago, CUB, March 15
  12. 10.0 2635 "IndianCobra", IM Kidambi Sundararajan, IND, March 15
  13. 10.0 2625 "Volkov", GM Sergey Volkov, RUS, March 13
  14. 10.0 2615 "GeneraLisimus", GM Rauf Mamedov, AZE, March 14
  15. 10.0 2603 "vigleik", IM Kjetil Aleksander Lie, NOR, March 22
  16. 10.0 2571 "PorkChopsTamer", IM Marek Stryjecki, POL, March 11
  17. 10.0 2526 "tomcruise", GM P. Harikrishna, IND, March 21
  18. 9.5 2811 "feifeiwr", IM Wang Rui, CHN, March 17
  19. 9.5 2745 "lestri", GM Aleksa Strikovic, SCG, March 17
  20. 9.5 2658 "topotun", IM Michail Panarin, RUS, March 16
  21. 9.5 2629 "Aedes", IM Guillermo Soppe, ARG, March 21
  22. 9.5 2625 "FlyCatcher", GM Harmen Jonkman, NLD, March 16
  23. 9.5 2614 "ural", IM Alex Reprintsev, RUS, March 14
  24. 9.5 2613 "VerdeNotte", IM Gawain Jones, IRL, March 18
  25. 9.5 2577 "Oficer", IM Farid Abbasov, AZE, March 12
  26. 9.5 2574 "narciso", GM Marc Narciso Dublan, ESP, March 19
  27. 9.5 2569 "MASLAKKOSTIA", IM Konstantin Maslak, RUS, March 20
  28. 9.5 2551 "Tourney-player", Jon Ludvig Hammer, NOR, March 19
  29. 9.5 2503 "NITOMESTRE", FM Charly Garcia, ARG, March 22
  30. 9.5 2483 "Nasimi", IM Rasul Ibrahimov, AZE, March 11
  31. 9.5 2483 "IUROSAMAD", IM Rui Damaso, PRT, March 13
  32. 9.5 2479 "Dinamit", IM Arthur Gabrielian, RUS, March 19
  33. 9.5 2456 "Cordes", FM Hans-Joerg Cordes, DEU, March 13
  34. 9.5 2408 "bp1", GM Magnus Carlsen, NOR, March 16
  35. 9.5 2394 "kanza", IM Meelis Kanep, EST, March 13
  36. 9.5 2385 "dsc", Danny Salomon, ISR, March 11
  37. 9.5 2351 "trail", GM Luis Galego, PRT, March 14
  38. 9.5 2349 "akibael", FM Ricardo Darruda, USA, March 19
  39. 9.5 2332 "sanya", IM Sandor Kustar, USA, March 15
  40. 9.5 2319 "C-Liang", GM Liang Chong, CHN, March 15

Qualifier results, grids, and games

Friday, March 11, 2:00pm EST (332 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 FTiMS GM Aleksander Mista, POL 10.0 88.0 2573
2 PorkChopsTamer IM Marek Stryjecki, POL 10.0 87.0 2571
3 Bochkarev GM Dmitry Bocharov, RUS 9.5 98.5 2579
4 dsc Danny Salomon, ISR 9.5 92.0 2385
5 Nasimi IM Rasul Ibrahimov, AZE 9.5 87.0 2483

Grid and player list
Games in PGN format
 

Saturday, March 12, 2:00pm EST (349 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 Smallville GM Hikaru Nakamura, USA 10.5 100.5 2748
2 Sheki GM Gamil Agamaliev, AZE 10.5 100.0 2709
3 GGuseinov GM Gadir Guseinov, AZE 10.0 100.0 2669
4 GeneraLisimus GM Rauf Mamedov, AZE 9.5 102.0 2734
5 Oficer IM Farid Abbasov, AZE 9.5 92.0 2577
6 IUROSAMAD IM Rui Damaso, PRT 9.5 89.5 2450

Grid and player list
Games in PGN format
 

Sunday, March 13, 2:00pm EST (388 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 LAXMANRR IM Rajaram Laxman, IND 10.0 94.5 2691
2 gorato GM Goran M. Todorovic, SCG 10.0 94.0 2736
3 Volkov GM Sergey Volkov, RUS 10.0 94.0 2625
4 Inch GM Ivan Cheparinov, BGR 9.5 99.5 2673
5 Oficer IM Farid Abbasov, AZE 9.5 91.5 2529
6 kanza IM Meelis Kanep, EST 9.5 91.5 2394
7 IUROSAMAD IM Rui Damaso, PRT 9.5 86.5 2483
8 Cordes FM Hans-Joerg Cordes, DEU 9.5 86.0 2456

Grid and player list
Games in PGN format
 

Monday, March 14, 2:00pm EST (303 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 K-Sakaev GM Konstantin Sakaev, RUS 10.0 98.5 2785
2 Daki IM Danilo Milanovic, SCG 10.0 93.0 2673
3 GeneraLisimus GM Rauf Mamedov, AZE 10.0 93.0 2615
4 trail GM Luis Galego, PRT 9.5 91.5 2351
5 ural IM Alex Reprintsev, RUS 9.5 85.5 2614

Grid and player list
Games in PGN format
 

Tuesday, March 15, 6:00pm EST (267 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 Crest GM Sergey Shipov, RUS 10.0 94.5 2586
2 JNoguerias GM Jesus Nogueiras Santiago, CUB 10.0 93.0 2648
3 IndianCobra IM Kidambi Sundararajan, IND 10.0 92.5 2635
4 C-Liang GM Liang Chong, CHN 9.5 85.5 2319
5 sanya IM Sandor Kustar, USA 9.5 83.0 2332

Grid and player list
Games in PGN format
 

Wednesday, March 16, 2:00pm EST (297 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 babloo GM Krishnan Sasikiran, IND 10.5 100.5 2790
2 zpx GM Zhang Pengxiang, CHN 10.0 95.0 2666
3 Inch GM Ivan Cheparinov, BGR 10.0 94.5 2676
4 JNogueiras GM Jesus Nogueiras Santiago, CUB 9.5 94.0 2610
5 topotun IM Michail Panarin, RUS 9.5 93.0 2658
6 FlyCatcher GM Harmen Jonkman, NLD 9.5 85.0 2625
7 bp1 GM Magnus Carlsen, NOR 9.5 84.0 2408

Grid and player list
Games in PGN format
 

Thursday, March 17, 6:00pm EST (233 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 norival GM Ni Hua, CHN 10.0 97.5 2746
2 bxz GM Bu Xiangzhi, CHN 9.5 99.0 2741
3 feifeiwr IM Wang Rui, CHN 9.5 97.5 2811
4 lestri GM Aleksa Strikovic, SCG 9.5 95.5 2745

Grid and player list
Games in PGN format
 

Friday, March 18, 2:00pm EST (305 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 smeets GM Jan Smeets, NLD 10.5 95.5 2785
2 Felfi IM Darko Feletar, CRO 10.0 94.5 2818
3 B-Savchenko IM Boris Savchenko, RUS 10.0 86.0 2493
4 GeneraLisimus GM Rauf Mamedov, AZE 9.5 93.5 2717
5 VerdeNotte IM Gawain Jones, IRL 9.5 86.5 2613

Grid and player list
Games in PGN format
 

Saturday, March 19, 2:00pm EST (323 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 B-Savchenko IM Boris Savchenko, RUS 10.5 82.5 2560
2 JNogueiras GM Jesus Nogueiras Santiago, CUB 10.0 89.5 2500
3 narciso GM Marc Narciso Dublan, ESP 9.5 92.5 2574
4 Dinamit IM Arthur Gabrielian, RUS 9.5 89.0 2479
5 Tourney-player Jon Ludvig Hammer, NOR 9.5 87.0 2551
6 akibael FM Ricardo Darruda, USA 9.5 75.0 2349

Grid and player list
Games in PGN format
 

Sunday, March 20, 2:00pm EST (338 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 TINTIRITO GM Tigran L. Petrosian, ARM 10.0 97.0 2623
2 D-Fridman GM Daniel Fridman, DEU 10.0 96.5 2654
3 crygirl WGM Zhao Xue, CHN 10.0 92.5 2712
4 Bochkarev GM Dmitry Bocharov, RUS 10.0 92.0 2653
5 MASLAKKOSTIA IM Konstantin Maslak, RUS 9.5 95.0 2569
6 bxz GM Bu Xiangzhi, CHN 9.5 90.0 2703

Grid and player list
Games in PGN format
 

Monday, March 21, 6:00pm EST (255 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 bxz GM Bu Xiangzhi, CHN 11.0 96.0 2745
2 tomcruise GM P. Harikrishna, IND 10.0 91.5 2526
3 Aedes IM Guillermo Soppe, ARG 9.5 87.5 2629

Grid and player list
Games in PGN format
 

Tuesday March 22, 2:00pm EST (256 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 M-Godena GM Michele Godena, ITA 10.0 93.0 2679
2 vigleik IM Kjetil Aleksander Lie, NOR 10.0 91.5 2603
3 NITOMESTRE FM Charly Garcia, ARG 9.5 87.5 2503

Grid and player list
Games in PGN format