VI Internet Chess Tournament “Ciudad de Dos Hermanas”

(Internet Chess Club (ICC), 11th-27th March, 2005)
IM Michael Rahal (EDAMI, Barcelona)
 

Successive qualifiers are being held every day in the VI Internet Chess Tournament “Ciudad de Dos Hermanas” (Spain). Seven of the twelve qualifiers that are due to take place have already finished, with high participation.  1.653 participants have already registered and many others are registering each day. Registration for the five qualifiers left is still open.

The dates of the qualifiers are: Friday, March 18 (2:00pm EST), Saturday, March 19 (2:00pm EST), Sunday, March 20 (2:00pm EST), Monday, March 21 (6:00pm EST), Tuesday March 22 (2:00pm EST). Rest days and proctor designation are March 23rd to 25th, and the finals are held on March 26th-27th. The 12 qualifier winners plus the 20 best scores qualify to the 32-player KO final stage. The total prize fund amounts to 6.100 euros and the forst prize is 1.800 euros. Complete standings, game file, PGN game files and other interesting information can be found at the Dos Hermanas web site www.doshermanas.net

Now, the winners of the qualifiers, and therefore players classified to the finals, are:

  • Mar 11: "FTiMS", GM Aleksander Mista, POL
  • Mar 12: "Smallville", GM Hikaru Nakamura, USA
  • Mar 13: "LAXMANRR", IM Rajaram Laxman, IND
  • Mar 14: "K-Sakaev", GM Konstantin Sakaev, RUS
  • Mar 15: "Crest", GM Sergey Shipov, RUS
  • Mar 16: "babloo", GM Krishnan Sasikiran, IND
  • Mar 17: "norival", GM Ni Hua, CHN
  • Mar 18:
  • Mar 19:
  • Mar 20:
  • Mar 21:
  • Mar 22:

On the other hand, the best performances of non-winners, are:

The numbers are their score in the qualifier, and the average ICC blitz rating of their opponents (as of the start of that qualifier).
  1. 10.5 2709 "Sheki", GM Gamil Agamaliev, AZE, March 12
  2. 10.0 2736 "gorato", GM Goran M. Todorovic, SCG, March 13
  3. 10.0 2676 "Inch", GM Ivan Cheparinov, BGR, March 16
  4. 10.0 2673 "Daki", IM Danilo Milanovic, SCG, March 14
  5. 10.0 2669 "GGuseinov", GM Gadir Guseinov, AZE, March 12
  6. 10.0 2666 "zpx", GM Zhang Pengxiang, CHN, March 16
  7. 10.0 2648 "JNogueiras", GM Jesus Nogueiras Santiago, CUB, March 15
  8. 10.0 2635 "IndianCobra", IM Kidambi Sundararajan, IND, March 15
  9. 10.0 2625 "Volkov", GM Sergey Volkov, RUS, March 13
  10. 10.0 2615 "GeneraLisimus", GM Rauf Mamedov, AZE, March 14
  11. 10.0 2571 "PorkChopsTamer", IM Marek Stryjecki, POL, March 11
  12. 9.5 2811 "feifeiwr", IM Wang Rui, CHN, March 17
  13. 9.5 2745 "lestri", GM Aleksa Strikovic, SCG, March 17
  14. 9.5 2741 "bxz", GM Bu Xiangzhi, CHN, March 17
  15. 9.5 2658 "topotun", IM Michail Panarin, RUS, March 16
  16. 9.5 2625 "FlyCatcher", GM Harmen Jonkman, NLD, March 16
  17. 9.5 2614 "ural", IM Alex Reprintsev, RUS, March 14
  18. 9.5 2579 "Bochkarev", GM Dmitry Bocharov, RUS, March 11
  19. 9.5 2577 "Oficer", IM Farid Abbasov, AZE, March 12
  20. 9.5 2483 "Nasimi", IM Rasul Ibrahimov, AZE, March 11
  21. 9.5 2483 "IUROSAMAD", IM Rui Damaso, PRT, March 13
  22. 9.5 2456 "Cordes", FM Hans-Joerg Cordes, DEU, March 13
  23. 9.5 2408 "bp1", GM Magnus Carlsen, NOR, March 16
  24. 9.5 2394 "kanza", IM Meelis Kanep, EST, March 13
  25. 9.5 2385 "dsc", Danny Salomon, ISR, March 11
  26. 9.5 2351 "trail", GM Luis Galego, PRT, March 14
  27. 9.5 2332 "sanya", IM Sandor Kustar, USA, March 15
  28. 9.5 2319 "C-Liang", GM Liang Chong, CHN, March 15

 

Qualifier results, grids, and games

Friday, March 11, 2:00pm EST (332 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 FTiMS GM Aleksander Mista, POL 10.0 88.0 2573
2 PorkChopsTamer IM Marek Stryjecki, POL 10.0 87.0 2571
3 Bochkarev GM Dmitry Bocharov, RUS 9.5 98.5 2579
4 dsc Danny Salomon, ISR 9.5 92.0 2385
5 Nasimi IM Rasul Ibrahimov, AZE 9.5 87.0 2483
Grid and player list
Games in PGN format
 

Saturday, March 12, 2:00pm EST (349 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 Smallville GM Hikaru Nakamura, USA 10.5 100.5 2748
2 Sheki GM Gamil Agamaliev, AZE 10.5 100.0 2709
3 GGuseinov GM Gadir Guseinov, AZE 10.0 100.0 2669
4 GeneraLisimus GM Rauf Mamedov, AZE 9.5 102.0 2734
5 Oficer IM Farid Abbasov, AZE 9.5 92.0 2577
6 IUROSAMAD IM Rui Damaso, PRT 9.5 89.5 2450
Grid and player list
Games in PGN format
 

Sunday, March 13, 2:00pm EST (388 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 LAXMANRR IM Rajaram Laxman, IND 10.0 94.5 2691
2 gorato GM Goran M. Todorovic, SCG 10.0 94.0 2736
3 Volkov GM Sergey Volkov, RUS 10.0 94.0 2625
4 Inch GM Ivan Cheparinov, BGR 9.5 99.5 2673
5 Oficer IM Farid Abbasov, AZE 9.5 91.5 2529
6 kanza IM Meelis Kanep, EST 9.5 91.5 2394
7 IUROSAMAD IM Rui Damaso, PRT 9.5 86.5 2483
8 Cordes FM Hans-Joerg Cordes, DEU 9.5 86.0 2456
Grid and player list
Games in PGN format
 

Monday, March 14, 2:00pm EST (303 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 K-Sakaev GM Konstantin Sakaev, RUS 10.0 98.5 2785
2 Daki IM Danilo Milanovic, SCG 10.0 93.0 2673
3 GeneraLisimus GM Rauf Mamedov, AZE 10.0 93.0 2615
4 trail GM Luis Galego, PRT 9.5 91.5 2351
5 ural IM Alex Reprintsev, RUS 9.5 85.5 2614
Grid and player list
Games in PGN format
 

Tuesday, March 15, 6:00pm EST (267 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 Crest GM Sergey Shipov, RUS 10.0 94.5 2586
2 JNoguerias GM Jesus Nogueiras Santiago, CUB 10.0 93.0 2648
3 IndianCobra IM Kidambi Sundararajan, IND 10.0 92.5 2635
4 C-Liang GM Liang Chong, CHN 9.5 85.5 2319
5 sanya IM Sandor Kustar, USA 9.5 83.0 2332
Grid and player list
Games in PGN format
 

Wednesday, March 16, 2:00pm EST (297 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 babloo GM Krishnan Sasikiran, IND 10.5 100.5 2790
2 zpx GM Zhang Pengxiang, CHN 10.0 95.0 2666
3 Inch GM Ivan Cheparinov, BGR 10.0 94.5 2676
4 JNogueiras GM Jesus Nogueiras Santiago, CUB 9.5 94.0 2610
5 topotun IM Michail Panarin, RUS 9.5 93.0 2658
6 FlyCatcher GM Harmen Jonkman, NLD 9.5 85.0 2625
7 bp1 GM Magnus Carlsen, NOR 9.5 84.0 2408
Grid and player list
Games in PGN format
 

Thursday, March 17, 6:00pm EST (233 players, 12 rounds)

# ICC Name Real Name & Country Score S.O.S. Opp.Rating
1 norival GM Ni Hua, CHN 10.0 97.5 2746
2 bxz GM Bu Xiangzhi, CHN 9.5 99.0 2741
3 feifeiwr IM Wang Rui, CHN 9.5 97.5 2811
4 lestri GM Aleksa Strikovic, SCG 9.5 95.5 2745
Grid and player list
Games in PGN format