VI Internet Chess Tournament “Ciudad
de Dos Hermanas”
(Internet Chess Club (ICC), 11th-27th March, 2005)
IM Michael Rahal (EDAMI, Barcelona)
For the sixth year running Internet Chess Club (www.chessclub.com)
holds the annual Internet Chess Tournament “Ciudad de Dos Hermanas” (Spain).
This event has consolidated as one of the most important Internet tournaments in
the world, both in number and strength of players. 1.368 participants have
already registered and many others are registering each day. GM's Alexader
Mista (from Polonia) and Hikaru Nakamura (from USA) have already qualified for
the final stage.
Some minor changes have been made with regard to last years edition: this year, twelve 12-round Swiss qualifiers
(one each day) using
the Fischer System playing rate: 5 minutes + 1 second will be held from March
11th to March 22nd. Rest days and proctor designation are March 23rd to 25th, and the finals
are held on March 26th-27th. The 12 qualifier winners plus the 20 best
scores qualify to the 32-player KO final stage. Registration for the rest of the
qualifiers is permanently open.
Complete standings, game file, PGN game files and other interesting information can be
found at the Dos Hermanas web site
www.doshermanas.net
| # | ICC Name | Real Name & Country | Score | S.O.S. | Opp.Rating |
|---|---|---|---|---|---|
| 1 | FTiMS | GM Aleksander Mista, POL | 10.0 | 88.0 | 2573 |
| 2 | PorkChopsTamer | IM Marek Stryjecki, POL | 10.0 | 87.0 | 2571 |
| 3 | Bochkarev | GM Dmitry Bocharov, RUS | 9.5 | 98.5 | 2579 |
| 4 | dsc | Danny Salomon, ISR | 9.5 | 92.0 | 2385 |
| 5 | Nasimi | IM Rasul Ibrahimov, AZE | 9.5 | 87.0 | 2483 |
Grid and player list
Games in PGN format
| # | ICC Name | Real Name & Country | Score | S.O.S. | Opp.Rating |
|---|---|---|---|---|---|
| 1 | Smallville | GM Hikaru Nakamura, USA | 10.5 | 100.5 | 2748 |
| 2 | Sheki | GM Gamil Agamaliev, AZE | 10.5 | 100.0 | 2709 |
| 3 | GGuseinov | GM Gadir Guseinov, AZE | 10.0 | 100.0 | 2669 |
| 4 | GeneraLisimus | GM Rauf Mamedov, AZE | 9.5 | 102.0 | 2734 |
| 5 | Oficer | IM Farid Abbasov, AZE | 9.5 | 92.0 | 2577 |
| 6 | IUROSAMAD | IM Rui Damaso, PRT | 9.5 | 89.5 | 2450 |
Grid and player list
Games in PGN format
| # | ICC Name | Real Name & Country | Score | S.O.S. | Opp.Rating |
|---|---|---|---|---|---|
| 1 | LAXMANRR | IM Rajaram Laxman, IND | 10.0 | 94.5 | 2691 |
| 2 | gorato | GM Goran M. Todorovic, YUG | 10.0 | 94.0 | 2736 |
| 3 | Volkov | GM Sergey Volkov, RUS | 10.0 | 94.0 | 2625 |
| 4 | Inch | GM Ivan Cheparinov, BGR | 9.5 | 99.5 | 2673 |
| 5 | Oficer | IM Farid Abbasov, AZE | 9.5 | 91.5 | 2529 |
| 6 | kanza | IM Meelis Kanep, EST | 9.5 | 91.5 | 2394 |
| 7 | IUROSAMAD | IM Rui Damaso, PRT | 9.5 | 86.5 | 2483 |
| 8 | Cordes | FM Hans-Joerg Cordes, DEU | 9.5 | 86.0 | 2456 |
Grid and player list
Games in PGN format